Newest · All · Updated recently
All · Liq>$5k · Vol>$1k · Vol↓
Chain
Low thresholds include illiquid / high-risk pairs. Not financial advice.
Sort
All · Liq>$5k · Vol>$1k · Vol↓
38 of 38 · DexScreener
| # | Token | Price | 24h % | Volume | Liquidity | Mcap | Age | Chain | DEX | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.009004 | +15699.0% | $8.36M | $277.32K | $8.96M | 18h | DexScreener ↗ | |||
| 2 | $2,366.18 | -1.8% | $7.84M | $15.62M | $1.19B | 1294d | DexScreener ↗ | |||
| 3 | $101.97 | -1.3% | $5.80M | $465.97K | $28.04M | — | DexScreener ↗ | |||
| 4 | $0.1796 | -2.3% | $3.60M | $1.74M | $1.80B | 1311d | DexScreener ↗ | |||
| 5 | $0.0005792 | +1147.0% | $3.42M | $69.50K | $572.98K | 13h | DexScreener ↗ | |||
| 6 | $0.0005722 | +1232.0% | $3.39M | $70.20K | $545.24K | 7h | DexScreener ↗ | |||
| 7 | $0.00141 | +24.9% | $2.42M | $111.14K | $1.40M | 46h | DexScreener ↗ | |||
| 8 | SUI/USDCSUI Token | $0.9583 | -2.2% | $2.15M | $852.62K | $9.58B | 739d | CETUS | DexScreener ↗ | |
| 9 | $0.00001094 | -74.0% | $1.85M | $8.06K | $10.45K | 13h | DexScreener ↗ | |||
| 10 | $0.004856 | +35.5% | $1.57M | $247.07K | $4.68M | 37d | DexScreener ↗ | |||
| 11 | $0.0735 | -15.5% | $1.19M | $447.24K | $72.72M | 29d | Robinhood | DexScreener ↗ | ||
| 12 | $0.00002991 | -36.0% | $1.18M | $14.36K | $26.39K | 17h | DexScreener ↗ | |||
| 13 | $0.00000383 | -1.8% | $1.01M | $28.09M | $1.58B | 1282d | DexScreener ↗ | |||
| 14 | $0.0001235 | +189.0% | $890.55K | $29.75K | $119.64K | 17h | DexScreener ↗ | |||
| 15 | $0.0003471 | +194.0% | $784.73K | $53.26K | $335.47K | 2d | DexScreener ↗ | |||
| 16 | $8.07 | -5.5% | $661.99K | $19.56K | $660.16K | 31d | DexScreener ↗ | |||
| 17 | $0.00008445 | -19.9% | $649.16K | $24.91K | $82.30K | 38h | DexScreener ↗ | |||
| 18 | $0.004453 | -10.0% | $619.28K | $218.12K | $4.45M | 3d | DexScreener ↗ | |||
| 19 | $0.0001191 | +157.0% | $609.52K | $29.91K | $114.58K | 2h | DexScreener ↗ | |||
| 20 | $0.001738 | +450.0% | $470.92K | $112.42K | $1.66M | 2d | DexScreener ↗ | |||
| 21 | $716.70 | -0.0% | $336.36K | $71.22M | $71.67M | 44d | DexScreener ↗ | |||
| 22 | $83,603.14 | — | $335.41K | $835.60M | $835.95M | 6d | DexScreener ↗ | |||
| 23 | $10.91 | — | $335.36K | $228.82M | $229.11M | 15d | DexScreener ↗ | |||
| 24 | $0.001122 | +85.6% | $260.93K | $107.18K | $1.06M | 11d | DexScreener ↗ | |||
| 25 | $0.0005607 | -30.2% | $198.84K | $74.06K | $540.30K | 11d | DexScreener ↗ | |||
| 26 | $0.00008947 | +48.5% | $172.17K | $23.88K | $87.28K | 4h | DexScreener ↗ | |||
| 27 | $0.00000289 | -2.6% | $165.77K | $298.51K | $254.13M | 1393d | DexScreener ↗ | |||
| 28 | $0.0105 | -1.7% | $154.15K | $68.44K | $10.54M | 41d | Robinhood | DexScreener ↗ | ||
| 29 | $0.0003221 | +71.8% | $111.39K | $49.55K | $312.79K | 10d | DexScreener ↗ | |||
| 30 | $0.0009914 | -8.8% | $83.81K | $89.72K | $991.35K | 73d | Robinhood | DexScreener ↗ | ||
| 31 | $0.00002784 | -36.0% | $80.28K | $12.39K | $26.71K | 4h | DexScreener ↗ | |||
| 32 | $0.0001864 | +116.0% | $74.77K | $38.91K | $186.43K | 42h | Robinhood | DexScreener ↗ | ||
| 33 | $0.0000164 | -62.5% | $70.76K | $9.07K | $15.65K | 17h | DexScreener ↗ | |||
| 34 | $0.00001685 | +227.0% | $69.97K | $13.23K | $16.85K | 20h | Near | RHEA F | DexScreener ↗ | |
| 35 | $0.00003106 | +32.7% | $27.72K | $13.76K | $31.02K | 21h | DexScreener ↗ | |||
| 36 | $0.001235 | +45.6% | $22.27K | $118.98K | $994.72K | 20d | Robinhood | DexScreener ↗ | ||
| 37 | $0.00000416 | -0.6% | $20.97K | $8.97K | $4.16K | 8h | FLAPSH | DexScreener ↗ | ||
| 38 | $7.69e-7 | -2.4% | $1.10K | $39.04K | $847.49K | 1175d | SWAPBA | DexScreener ↗ |
Showing 38 of 38