Newest · All · Updated recently
All · Liq>$5k · Vol>$1k · Vol↓
Chain
Low thresholds include illiquid / high-risk pairs. Not financial advice.
Sort
All · Liq>$5k · Vol>$1k · Vol↓
100 of 116 · DexScreener
| # | Token | Price | 24h % | Volume | Liquidity | Mcap | Age | Chain | DEX | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDC/WHYPEUSDC | $0.9997 | -0.0% | $55.97M | $18.04M | $60.89B | 351d | HyperEVM | PRJX | DexScreener ↗ |
| 2 | JINQIAN/WETHMoney Mushroom | $0.005401 | +226690.0% | $39.29M | $312.53K | $5.37M | 16h | Robinhood | DexScreener ↗ | |
| 3 | SOLCAT/SOLSolcat | $0.000799 | +427.0% | $8.56M | $106.17K | $790.64K | 41h | DexScreener ↗ | ||
| 4 | CHUMP/WETHChump Coin | $0.0356 | +22.0% | $5.73M | $1.07M | $35.61M | 34d | Robinhood | DexScreener ↗ | |
| 5 | SOL/USDCSolana | $100.76 | +0.9% | $5.39M | $531.13K | $22.39M | — | DexScreener ↗ | ||
| 6 | AI/NVDAArtificial Inu | $0.3059 | +4.7% | $4.62M | $6.60M | $305.87M | 50d | Robinhood | DexScreener ↗ | |
| 7 | ROBLOXIANS/RBLXThe Robloxians | $0.0019 | +3272.0% | $3.32M | $128.63K | $1.90M | 20h | Robinhood | DexScreener ↗ | |
| 8 | ETH/USDTEthereum Token | $2,404.24 | -0.6% | $2.75M | $5.15M | $1.21B | 1240d | DexScreener ↗ | ||
| 9 | SEMI/MUsemivault.xyz | $0.0770 | +568.0% | $2.65M | $1.24M | $4.12M | 20d | Robinhood | DexScreener ↗ | |
| 10 | HIERO/SOLhiero.os | $0.00009747 | +38.1% | $2.59M | $27.36K | $93.48K | 5h | DexScreener ↗ | ||
| 11 | USDC/WSEIUSDC | $1.00 | +0.5% | $2.54M | $8.04M | $61.05B | 405d | Seiv2 | DRAGON | DexScreener ↗ |
| 12 | ETH/USDTEther | $2,404.32 | -0.5% | $2.02M | $1.28M | — | 579d | DexScreener ↗ | ||
| 13 | FONELESS/SOLUseless Fone | $0.0001788 | +174.0% | $1.95M | $37.16K | $176.64K | 15h | DexScreener ↗ | ||
| 14 | MONK/SOLMONK | $0.000106 | +13.7% | $1.55M | $28.01K | $104.91K | 12h | DexScreener ↗ | ||
| 15 | ORDIHOOD/ETHOrdihood | $0.0003663 | +638.0% | $1.36M | $54.93K | $338.57K | 7h | Robinhood | DexScreener ↗ | |
| 16 | SOL/WBNBSOLANA | $100.75 | +0.9% | $1.30M | $1.26M | $151.13M | 997d | DexScreener ↗ | ||
| 17 | I/NUi | $0.0002611 | +343.0% | $1.23M | $129.80K | $261.17K | 2d | Robinhood | DexScreener ↗ | |
| 18 | ETH/USDCEther | $2,403.43 | -0.6% | $1.22M | $931.75K | $55.71M | 275d | Starknet | EKUBO | DexScreener ↗ |
| 19 | POOLS/ETHpools.trade | $0.002531 | +16.4% | $1.17M | $361.07K | $2.53M | 34d | Robinhood | DexScreener ↗ | |
| 20 | DOGGIE/TSLADoggie Mode | $0.002773 | +47.4% | $1.03M | $479.73K | $2.77M | 7d | Robinhood | DexScreener ↗ | |
| 21 | WEALD/ETHWeald liquidity | $0.0002288 | +314.0% | $620.55K | $43.39K | $228.85K | 9h | Robinhood | DexScreener ↗ | |
| 22 | HOODLESS/SOLHoodless | $0.00000686 | -83.3% | $564.21K | $5.43K | $6.41K | 6h | DexScreener ↗ | ||
| 23 | GYATT/RBLXGYATT | $0.00007719 | +43.3% | $523.69K | $25.92K | $76.43K | 17h | Robinhood | DexScreener ↗ | |
| 24 | UNICORN/ETHUNICORN | $0.0001392 | +158.0% | $486.82K | $33.87K | $139.26K | 1h | Robinhood | DexScreener ↗ | |
| 25 | PEPE/WETHPepe | $0.00000345 | -0.3% | $451.27K | $26.53M | $1.43B | 1237d | DexScreener ↗ | ||
| 26 | BITCAT/SOLThe First Crypto Cat | $0.000529 | -73.2% | $444.12K | $61.37K | $501.86K | 6d | DexScreener ↗ | ||
| 27 | USDC/XRPUSDC | $0.9991 | -0.0% | $441.46K | $623.85K | $4.84M | 512d | Xrpl | XRPL | DexScreener ↗ |
| 28 | NAV/WETHNet Asset Value | $0.0005999 | +88.0% | $401.14K | $172.82K | $573.79K | 2d | Robinhood | DexScreener ↗ | |
| 29 | AI/GOOGLArtificial Indian | $0.0002049 | +379.0% | $357.20K | $37.15K | $204.95K | 11h | Robinhood | DexScreener ↗ | |
| 30 | USDT/USDCTether USD | $1.00 | — | $299.57K | $586.67K | $526.02M | 463d | Near | RHEA F | DexScreener ↗ |
| 31 | USDC/USDCUSDC | $1.00 | -0.1% | $289.70K | $987.65K | $60.98B | 65d | Cronos | VVSFIN | DexScreener ↗ |
| 32 | USDT/USDCTether USD | $0.9984 | -0.0% | $280.94K | $192.70K | $23.30M | 869d | DexScreener ↗ | ||
| 33 | USDC/USD₮0USDC | $1.00 | -0.0% | $271.54K | $950.81K | $61.00B | — | Ink | VELO | DexScreener ↗ |
| 34 | ROBINHOOD/ETHRedistribOfBillionByInstitutingNewHighObligationsOverlookedDebt | $0.00000305 | -94.5% | $270.09K | $5.01K | $3.05K | 10h | Robinhood | DexScreener ↗ | |
| 35 | BONK/SOLBonk | $0.00000297 | -1.6% | $270.00K | $203.35K | $261.24M | 1347d | DexScreener ↗ | ||
| 36 | PUNCH/ETHパンチ | $0.0001868 | +243.0% | $261.37K | $39.23K | $186.89K | 5h | Robinhood | DexScreener ↗ | |
| 37 | SOL/USDCSolana | $76.06 | — | $241.40K | $1.60B | $1.60B | 21d | DexScreener ↗ | ||
| 38 | HAM/SOLHam The Astrochimp | $0.0000844 | +79.5% | $217.65K | $23.12K | $82.40K | 8h | DexScreener ↗ | ||
| 39 | ARB/USDCArbitrum | $0.0940 | — | $208.82K | $93.91M | $94.00M | 12d | DexScreener ↗ | ||
| 40 | PEPE/USDCPepe | $0.0000041 | -0.1% | $208.82K | $4.10M | $4.10M | 11d | DexScreener ↗ | ||
| 41 | BTC/USDCBitcoin | $77,639.92 | — | $201.21K | $776.18M | $776.40M | 12d | DexScreener ↗ | ||
| 42 | BNB/USDCBNB | $690.22 | — | $201.14K | $68.81M | $69.02M | 11d | DexScreener ↗ | ||
| 43 | PEPE/USDCPepe | $0.000003 | — | $199.17K | $2.81M | $3.00M | 29d | DexScreener ↗ | ||
| 44 | BTC/USDCBitcoin | $63,624.06 | — | $158.99K | $630.70M | $630.90M | 36d | DexScreener ↗ | ||
| 45 | SOL/USDCSOL | $81.61 | — | $158.98K | $1.63B | $1.63B | 61d | DexScreener ↗ | ||
| 46 | SOL/USDCSOL | $77.49 | — | $158.97K | $1.63B | $1.63B | 42d | DexScreener ↗ | ||
| 47 | ETH/USDCEthereum | $1,867.99 | — | $158.97K | $186.61M | $186.80M | 33d | DexScreener ↗ | ||
| 48 | BNB/USDCBNB Chain | $588.26 | -0.1% | $158.97K | $6.86M | $7.06M | 34d | DexScreener ↗ | ||
| 49 | BNB/USDCBNB | $569.11 | — | $158.97K | $379.18M | $379.41M | 42d | DexScreener ↗ | ||
| 50 | ARB/USDCARB | $0.0839 | -0.0% | $158.97K | $83.70M | $83.87M | 40d | DexScreener ↗ | ||
| 51 | PEPE/USDCPEPE | $0.00000294 | -0.0% | $158.97K | $2.78M | $2.94M | 37d | DexScreener ↗ | ||
| 52 | ETH/USDCETH | $1,773.17 | — | $158.97K | $1.73B | $1.73B | 51d | DexScreener ↗ | ||
| 53 | BNB/USDCBNB | $602.91 | — | $158.77K | $602.70M | $602.92M | 77d | DexScreener ↗ | ||
| 54 | ETH/USDCEthereum | $1,757.99 | — | $158.77K | $1.72B | $1.72B | 60d | DexScreener ↗ | ||
| 55 | ETH/USDCEthereum | $1,616.35 | — | $158.77K | $1.58B | $1.58B | 70d | DexScreener ↗ | ||
| 56 | PEPE/USDCPEPE | $0.00000301 | -0.3% | $158.77K | $2.80M | $3.01M | 61d | DexScreener ↗ | ||
| 57 | AI/USDCGensyn | $0.0341 | -0.0% | $158.77K | $33.90M | $34.11M | 63d | DexScreener ↗ | ||
| 58 | ARB/USDCArbitrum | $0.1342 | +18.0% | $148.74K | $657.50K | $896.73M | 1180d | DexScreener ↗ | ||
| 59 | USDC/USD₮USDC | $0.9997 | — | $136.53K | $187.14K | $73.61B | 888d | Celo | DexScreener ↗ | |
| 60 | USDC/USDTUSDC | $1.00 | — | $128.15K | $125.74K | $23.08M | — | Linea | LYNEX | DexScreener ↗ |
| 61 | SOL/USDCSolana | $102.83 | — | $125.92K | $2.16B | $2.16B | 2d | DexScreener ↗ | ||
| 62 | ETH/USDCEthereum | $2,478.26 | — | $125.92K | $495.28M | $495.65M | 3d | DexScreener ↗ | ||
| 63 | WIF/ETHWorld is Flat | $0.0006772 | +71.7% | $124.09K | $74.65K | $677.23K | 27d | Robinhood | DexScreener ↗ | |
| 64 | WIF/HOODfrogwifhood | $0.00003532 | +455.0% | $114.79K | $23.07K | $35.33K | 58m | Robinhood | DexScreener ↗ | |
| 65 | MEME/COINMEME | $0.0002558 | +24.2% | $100.45K | $127.74K | $255.85K | 42d | Robinhood | DexScreener ↗ | |
| 66 | PEPE/USDCPepe | $0.000004 | — | $94.33K | $3.66M | $4.00M | 12d | DexScreener ↗ | ||
| 67 | AVAX/USDCAvalanche | $6.75 | — | $94.32K | $66.70M | $67.51M | 14d | DexScreener ↗ | ||
| 68 | BNB/USDCBNB Chain | $622.52 | -3.0% | $80.32K | $255.28K | $342.39K | 139d | DexScreener ↗ | ||
| 69 | PEPE/USDCPepe | $0.00000326 | -0.3% | $80.32K | $2.28M | $2.61M | 159d | DexScreener ↗ | ||
| 70 | ETH/USDCEthereum | $1,992.05 | -0.0% | $80.32K | $139.44M | $159.36M | 159d | DexScreener ↗ | ||
| 71 | ERC20-USDT/USDCUSDT | $1.00 | — | $80.32K | $209.90M | $210.02M | 132d | DexScreener ↗ | ||
| 72 | BNB/USDCBNB | $637.89 | — | $80.32K | $637.69M | $637.90M | 107d | DexScreener ↗ | ||
| 73 | BNB/USDCBNB Chain | $573.68 | -3.3% | $80.32K | $229.52K | $286.84K | 153d | DexScreener ↗ | ||
| 74 | AVAX/USDCAvalanche | $9.34 | -0.6% | $80.32K | $1.34M | $1.40M | 160d | DexScreener ↗ | ||
| 75 | USDC/USDCUSD Coin | $0.9999 | -0.4% | $80.32K | $1.98M | $2.30M | 157d | DexScreener ↗ | ||
| 76 | ERC20-USDC/USDCUSDC | $1.00 | -0.0% | $80.32K | $48.92M | $49.01M | 135d | DexScreener ↗ | ||
| 77 | ARB/WETHArbitrum | $0.1344 | +17.6% | $50.40K | $32.88K | $897.82M | 1259d | DexScreener ↗ | ||
| 78 | TOM/WBNBGiggle Tom | $0.00006629 | +43.4% | $46.57K | $24.42K | $66.30K | 7h | DexScreener ↗ | ||
| 79 | NUDES/ETHSend Nudes | $0.00000643 | +4.0% | $43.49K | $6.44K | $6.43K | 19h | Robinhood | DexScreener ↗ | |
| 80 | USDT/WKAVATetherUSDt | $0.9994 | -0.2% | $37.74K | $174.21K | $159.91M | 527d | Kava | 0XD6E4 | DexScreener ↗ |
| 81 | BTC/USDTBitcoin | $77,358.17 | -0.0% | $36.28K | $2.30M | $1.36B | 1630d | Tron | SUNSWA | DexScreener ↗ |
| 82 | PEPE/ETHTHE CHOSEN FROG | $0.00007389 | +113.0% | $33.12K | $42.30K | $73.90K | 27d | Robinhood | DexScreener ↗ | |
| 83 | PEPE/WTRXPePe | $0.000583 | +4.3% | $31.21K | $176.50K | $583.05K | 701d | Tron | SUNSWA | DexScreener ↗ |
| 84 | FWEDGIE/ETHFrontalWedgie | $0.00008819 | +1331.0% | $29.56K | $40.07K | $88.19K | 8h | Robinhood | DexScreener ↗ | |
| 85 | PEPE/WETHPepe in Hood | $0.00006437 | -27.3% | $29.41K | $25.00K | $63.09K | 17d | Robinhood | DexScreener ↗ | |
| 86 | AVAX/USDCAvalanche | $6.70 | — | $22.08K | $6.51B | $6.71B | 57d | DexScreener ↗ | ||
| 87 | SOL/WETHWrapped SOL | $100.53 | +0.4% | $20.30K | $158.21K | $1.64M | 972d | DexScreener ↗ | ||
| 88 | AI/WETHartificial investor | $0.00001286 | -8.7% | $14.99K | $9.78K | $12.87K | 49d | Robinhood | DexScreener ↗ | |
| 89 | AVAX/USDTAvalanche | $7.27 | +0.6% | $11.15K | $34.80K | $14.55M | 995d | DexScreener ↗ | ||
| 90 | MEME/WTCOINMEME | $0.00005639 | +25.3% | $8.30K | $24.45K | $54.96K | 17d | DexScreener ↗ | ||
| 91 | USDC/USDTUSD Coin | $1.00 | — | $7.97K | $1.58M | $1.38M | 1031d | Manta | QUICK | DexScreener ↗ |
| 92 | BTC/XRPBTC | $77,828.69 | +0.2% | $7.92K | $277.21K | $25.36M | 4944d | Xrpl | XRPL | DexScreener ↗ |
| 93 | WIF/WETHRobinWifHat | $0.003577 | +4.7% | $7.48K | $134.24K | $3.56M | 61d | Robinhood | DexScreener ↗ | |
| 94 | SOL/SOLSol The Trophy Tomato | $0.0001398 | -7.3% | $6.02K | $65.15K | $114.70K | 247d | DexScreener ↗ | ||
| 95 | SOL/ETHSolana | $0.00000396 | +2.5% | $5.74K | $5.69K | $3.96K | 2d | Robinhood | DexScreener ↗ | |
| 96 | USDT/USDTUSDT | $0.9988 | — | $5.69K | $99.89K | $2.00M | 43d | DexScreener ↗ | ||
| 97 | PEPE/ETHRobinhood Pepe | $0.00000966 | -32.8% | $5.07K | $7.96K | $9.63K | 36d | Robinhood | DexScreener ↗ | |
| 98 | BONK/USDTBonk | $0.00000296 | -1.9% | $4.60K | $77.50K | $260.62M | 1238d | DexScreener ↗ | ||
| 99 | USDC/USDT.EUSDC | $0.9999 | — | $4.02K | $212.86K | $60.90B | 685d | Near | RHEA F | DexScreener ↗ |
| 100 | PEPE/WETHBasedPepe | $3.84e-9 | -0.7% | $3.99K | $239.32K | $1.56M | 755d | DexScreener ↗ |
Showing 100 of 116