Home/Pairs
DEX trading pairs
Broader DexScreener explorer · filter by chain · sort by volume, liquidity, % or age · min $10k liquidity floor · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Home/Pairs
Broader DexScreener explorer · filter by chain · sort by volume, liquidity, % or age · min $10k liquidity floor · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Volume · All · $25k+ · Updated recently
Chain
Sort
Min liquidity
100 pairs · DexScreener
| # | Token | Price | 24h % | Volume | Liquidity | Age | Chain | DEX |
|---|---|---|---|---|---|---|---|---|
| 1 | USDCUSDC | $1.00 | -0.0% | $55.45M | $18.45M | 351d | HyperEVM | PRJX |
| 2 | JINQIANMoney Mushroom | $0.007744 | +325074.0% | $40.52M | $378.66K | 17h | Robinhood | |
| 3 | AIArtificial Inu | $0.2790 | +1.2% | $18.51M | $3.48M | 42d | Robinhood | |
| 4 | SOLCATSolcat | $0.00081 | +474.0% | $8.59M | $107.05K | 41h | ||
| 5 | CHUMPChump Coin | $0.0345 | +17.7% | $5.83M | $1.06M | 34d | Robinhood | |
| 6 | SOLSolana | $101.13 | +1.0% | $5.37M | $530.33K | — | ||
| 7 | ETHEthereum Token | $2,413.44 | -0.3% | $4.76M | $1.51M | 1215d | ||
| 8 | ROBLOXIANSThe Robloxians | $0.003081 | +5367.0% | $3.43M | $163.88K | 21h | Robinhood | |
| 9 | SEMIsemivault.xyz | $0.0734 | +539.0% | $2.75M | $1.27M | 20d | Robinhood | |
| 10 | HIEROhiero.os | $0.0001199 | +69.9% | $2.60M | $30.60K | 6h | ||
| 11 | USDCUSDC | $1.00 | +0.1% | $2.51M | $8.01M | 405d | Seiv2 | DRAGON |
| 12 | ETHEther | $2,414.63 | -0.3% | $1.57M | $1.28M | 579d | ||
| 13 | MONKMONK | $0.00008924 | -4.4% | $1.56M | $25.58K | 13h | ||
| 14 | ORDIHOODOrdihood | $0.0002852 | +475.0% | $1.40M | $48.54K | 7h | Robinhood | |
| 15 | SOLSOLANA | $101.25 | +1.1% | $1.30M | $1.26M | 997d | ||
| 16 | Ii | $0.0002471 | +328.0% | $1.23M | $125.70K | 2d | Robinhood | |
| 17 | ETHEther | $2,415.25 | -0.2% | $1.22M | $932.45K | 275d | Starknet | EKUBO |
| 18 | POOLSpools.trade | $0.002488 | +23.0% | $1.18M | $358.29K | 34d | Robinhood | |
| 19 | DOGGIEDoggie Mode | $0.003639 | +88.0% | $1.08M | $555.02K | 7d | Robinhood | |
| 20 | USDTTether USD | $0.9985 | -0.0% | $704.34K | $132.89K | 414d | QUICK | |
| 21 | WEALDWeald liquidity | $0.0001828 | +231.0% | $629.16K | $38.86K | 10h | Robinhood | |
| 22 | PEPEPepe | $0.00000348 | +0.2% | $460.12K | $26.72M | 1237d | ||
| 23 | USDCUSDC | $1.00 | +0.1% | $444.66K | $627.48K | 512d | Xrpl | XRPL |
| 24 | NAVNet Asset Value | $0.0005152 | +41.7% | $402.18K | $160.24K | 2d | Robinhood | |
| 25 | AIArtificial Indian | $0.0002955 | +591.0% | $387.88K | $44.66K | 11h | Robinhood | |
| 26 | USDTTether USD | $1.00 | — | $298.61K | $586.65K | 463d | Near | RHEA F |
| 27 | BONKBonk | $0.000003 | -0.6% | $290.68K | $205.04K | 1347d | ||
| 28 | USDCUSDC | $1.00 | — | $270.39K | $977.41K | — | Ink | VELO |
| 29 | PUNCHパンチ | $0.0001417 | +160.0% | $264.95K | $34.22K | 6h | Robinhood | |
| 30 | USDCUSDC | $1.00 | -0.1% | $256.78K | $987.68K | 65d | Cronos | VVSFIN |
| 31 | BNBBNB | $690.22 | — | $237.34K | $68.81M | 11d | ||
| 32 | PEPEPepe | $0.0000041 | -0.1% | $208.82K | $4.10M | 11d | ||
| 33 | SOLSolana | $76.06 | — | $199.20K | $1.60B | 21d | ||
| 34 | PEPEPepe | $0.000003 | — | $199.17K | $2.81M | 29d | ||
| 35 | SOLSOL | $81.61 | — | $158.98K | $1.63B | 61d | ||
| 36 | SOLSOL | $77.49 | — | $158.97K | $1.63B | 42d | ||
| 37 | BNBBNB Chain | $588.26 | -0.1% | $158.97K | $6.86M | 34d | ||
| 38 | ETHEthereum | $1,867.99 | — | $158.97K | $186.61M | 33d | ||
| 39 | BNBBNB | $569.11 | — | $158.97K | $379.18M | 42d | ||
| 40 | PEPEPEPE | $0.00000294 | -0.0% | $158.97K | $2.78M | 37d | ||
| 41 | ETHETH | $1,773.17 | — | $158.97K | $1.73B | 51d | ||
| 42 | BNBBNB | $602.91 | — | $158.77K | $602.70M | 77d | ||
| 43 | ETHEthereum | $1,616.35 | — | $158.77K | $1.58B | 70d | ||
| 44 | ETHEthereum | $1,757.99 | — | $158.77K | $1.72B | 60d | ||
| 45 | AIGensyn | $0.0341 | -0.0% | $158.77K | $33.90M | 63d | ||
| 46 | PEPEPEPE | $0.00000301 | -0.3% | $158.77K | $2.80M | 61d | ||
| 47 | USDCUSDC | $0.9997 | — | $136.83K | $187.14K | 888d | Celo | |
| 48 | USDCUSDC | $1.00 | — | $128.15K | $125.74K | — | Linea | LYNEX |
| 49 | SOLSolana | $102.83 | — | $125.92K | $2.16B | 2d | ||
| 50 | ETHEthereum | $2,478.26 | — | $125.92K | $495.28M | 3d | ||
| 51 | PEPEPepe | $0.000004 | — | $125.72K | $3.66M | 12d | ||
| 52 | WIFWorld is Flat | $0.0006755 | +65.4% | $123.35K | $74.69K | 27d | Robinhood | |
| 53 | MEMEMEME | $0.0002348 | +13.6% | $99.69K | $121.43K | 42d | Robinhood | |
| 54 | BNBBNB Chain | $622.52 | -3.0% | $80.32K | $255.28K | 139d | ||
| 55 | PEPEPepe | $0.00000326 | -0.3% | $80.32K | $2.28M | 159d | ||
| 56 | BNBBNB Chain | $573.68 | -3.3% | $80.32K | $229.52K | 153d | ||
| 57 | BNBBNB | $637.89 | — | $80.32K | $637.69M | 107d | ||
| 58 | ETHEthereum | $1,992.05 | -0.0% | $80.32K | $139.44M | 159d | ||
| 59 | USDCUSD Coin | $0.9999 | -0.4% | $80.32K | $1.98M | 157d | ||
| 60 | ERC20-USDCUSDC | $1.00 | -0.0% | $80.32K | $48.92M | 135d | ||
| 61 | ERC20-USDTUSDT | $1.00 | — | $80.32K | $209.90M | 132d | ||
| 62 | LQXLiquidX | $0.0006219 | +159.0% | $73.16K | $65.83K | 3d | ||
| 63 | USDTTetherUSDt | $1.00 | +0.4% | $38.58K | $174.03K | 527d | Kava | 0XD6E4 |
| 64 | PEPETHE CHOSEN FROG | $0.00007384 | +110.0% | $32.91K | $42.32K | 27d | Robinhood | |
| 65 | FWEDGIEFrontalWedgie | $0.00008877 | +1341.0% | $31.29K | $40.27K | 9h | Robinhood | |
| 66 | PEPEPePe | $0.000584 | +4.5% | $31.24K | $176.78K | 701d | Tron | SUNSWA |
| 67 | PEPEPepe in Hood | $0.00006534 | -14.6% | $29.41K | $25.22K | 17d | Robinhood | |
| 68 | SOLWrapped SOL | $100.53 | +0.3% | $19.49K | $158.21K | 972d | ||
| 69 | USDTUSDT | $1.00 | — | $14.34K | $161.17K | 330d | Abstract | ABOREA |
| 70 | USDCUSD Coin | $1.00 | — | $8.26K | $1.58M | 1031d | Manta | QUICK |
| 71 | WIFRobinWifHat | $0.003577 | +4.5% | $7.24K | $134.24K | 61d | Robinhood | |
| 72 | SOLSol The Trophy Tomato | $0.0001398 | -7.3% | $6.02K | $65.15K | 247d | ||
| 73 | USDTUSDT | $0.9988 | — | $5.67K | $99.89K | 43d | ||
| 74 | BONKBonk | $0.00000297 | -1.5% | $4.68K | $77.65K | 1238d | ||
| 75 | USDCUSDC | $1.00 | +0.0% | $4.07K | $213.01K | 685d | Near | RHEA F |
| 76 | PEPEPepe | $0.0004845 | -1.8% | $3.95K | $198.92K | 830d | ||
| 77 | PEPEBasedPepe | $3.84e-9 | -1.0% | $3.90K | $239.32K | 755d | ||
| 78 | MEMEMemecoin | $0.0005211 | +0.6% | $3.08K | $244.31K | 1035d | ||
| 79 | USDC USDC | $1.00 | — | $2.73K | $32.55M | 468d | ||
| 80 | AIArtificial Inu | $0.00008379 | -6.7% | $2.21K | $42.78K | 414d | ||
| 81 | USDCUSDC | $1.01 | +0.6% | $2.06K | $112.13K | 1663d | Xrpl | XRPL |
| 82 | USDTTether USD | $0.9998 | +0.0% | $2.06K | $166.28K | 753d | Flare | BLAZES |
| 83 | USDTTether USD | $0.0008701 | +2.4% | $1.93K | $256.13K | 629d | PulseChain | PULSEX |
| 84 | USDCUSDC | $1.00 | — | $1.62K | $2.40M | 5d | Plasma | OKU |
| 85 | USDTTether USD | $0.9996 | — | $1.36K | $536.20K | 569d | Sonic | SHADOW |
| 86 | USDCUSD Coin | $1.00 | -0.1% | $1.33K | $258.71K | 1279d | Aptos | LIQUID |
| 87 | USDC USD Coin | $0.9990 | — | $1.10K | $15.13M | 507d | ||
| 88 | ETHWrapped Ethereum (Sollet) | $138.20 | +0.1% | $1.09K | $246.94K | 1375d | ||
| 89 | BONKBonk | $1.01e-9 | +8.9% | $899.77 | $49.10K | 876d | ||
| 90 | USDCUSD Coin | $0.9972 | +0.0% | $743.39 | $212.37K | 1015d | Beam | BEAM S |
| 91 | AIAny Inu | $9.58e-7 | -1.6% | $704.54 | $25.33K | 977d | ||
| 92 | PEPEPepe | $4.78e-10 | +3.4% | $657.34 | $80.60K | 863d | ||
| 93 | BASEBASE | $7.53e-7 | -2.1% | $644.78 | $39.48K | 1129d | SWAPBA | |
| 94 | BONKBonk | $0.00000295 | -1.4% | $611.46 | $41.86K | 999d | ||
| 95 | USDTTether USD | $0.9887 | -0.0% | $602.47 | $76.49K | 326d | ||
| 96 | PEPEPEPE DIAMOND | $0.0001442 | +2.9% | $571.84 | $35.88K | 823d | ||
| 97 | USDCUSDC | $0.9984 | -0.3% | $315.88 | $103.10K | — | Aptos | CELLAN |
| 98 | USDTTether USD | $0.9991 | -0.0% | $307.02 | $999.12K | 6d | ||
| 99 | SOLWrapped SOL | $100.75 | -2.6% | $282.32 | $537.09K | 162d | ||
| 100 | USDTUSDT | $1.01 | +1.4% | $253.42 | $211.21K | 902d | Xrpl | XRPL |
Showing 100 of 174