Home/Pairs
DEX trading pairs
Broader DexScreener explorer · filter by chain · sort by volume, liquidity, % or age · min $10k liquidity floor · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Home/Pairs
Broader DexScreener explorer · filter by chain · sort by volume, liquidity, % or age · min $10k liquidity floor · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Volume · All · $25k+ · Updated recently
Chain
Sort
Min liquidity
36 pairs · DexScreener
| # | Token | Price | 24h % | Volume | Liquidity | Age | Chain | DEX |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.0110 | +19197.0% | $8.46M | $307.05K | 19h | |||
| 2 | $2,366.7 | -1.4% | $7.84M | $15.62M | 1294d | |||
| 3 | $2,363.96 | -1.6% | $7.64M | $7.05M | 1420d | |||
| 4 | $101.92 | -1.3% | $5.72M | $479.10K | — | |||
| 5 | $0.0004941 | +1050.0% | $3.47M | $64.99K | 7h | |||
| 6 | $0.000529 | +1039.0% | $3.45M | $66.44K | 14h | |||
| 7 | $0.001315 | +17.6% | $2.41M | $107.40K | 46h | |||
| 8 | $80,784.5 | -0.4% | $2.32M | $1.78M | 1070d | |||
| 9 | $0.004038 | +17.8% | $1.65M | $225.41K | 37d | |||
| 10 | $0.0741 | -13.7% | $1.26M | $457.24K | 29d | Robinhood | ||
| 11 | $2.14 | -2.9% | $1.15M | $1.03M | 1294d | |||
| 12 | $0.001083 | +1625.0% | $1.06M | $89.93K | 1h | |||
| 13 | $0.00000383 | -1.1% | $1.00M | $28.10M | 1282d | |||
| 14 | $0.0001109 | +160.0% | $901.63K | $28.13K | 18h | |||
| 15 | $0.000322 | +241.0% | $792.60K | $51.23K | 2d | |||
| 16 | $0.0001146 | +148.0% | $648.39K | $29.15K | 3h | |||
| 17 | $0.004419 | +16.1% | $569.63K | $217.25K | 3d | |||
| 18 | $0.00157 | +427.0% | $476.59K | $106.73K | 2d | |||
| 19 | $11.75 | -1.0% | $458.25K | $426.80K | 1991d | |||
| 20 | $8.93 | — | $355.41K | $187.17M | 2d | |||
| 21 | $83,603.14 | — | $335.42K | $835.60M | 6d | |||
| 22 | $5.16 | — | $335.36K | $107.97M | 49d | |||
| 23 | $716.70 | — | $335.36K | $71.22M | 44d | |||
| 24 | $10.91 | — | $335.36K | $228.82M | 15d | |||
| 25 | $149.25 | -1.1% | $312.65K | $1.89M | — | |||
| 26 | $0.001108 | +78.1% | $289.85K | $106.60K | 11d | |||
| 27 | $0.0005121 | -35.9% | $211.79K | $70.76K | 11d | |||
| 28 | $0.0001183 | +96.5% | $193.36K | $27.79K | 4h | |||
| 29 | $0.004446 | -4.8% | $165.97K | $725.57K | — | |||
| 30 | $0.00000288 | -2.4% | $164.65K | $298.05K | 1393d | |||
| 31 | $0.0106 | +1.0% | $144.46K | $68.82K | 41d | Robinhood | ||
| 32 | $0.0002802 | +48.1% | $111.81K | $46.13K | 10d | |||
| 33 | $0.0009882 | -8.9% | $83.51K | $89.48K | 73d | Robinhood | ||
| 34 | $0.0002035 | +125.0% | $78.10K | $40.59K | 43h | Robinhood | ||
| 35 | $0.001226 | +44.6% | $26.54K | $118.33K | 20d | Robinhood | ||
| 36 | $7.65e-7 | -4.4% | $1.10K | $38.85K | 1175d | SWAPBA |
Showing 36 of 36