Home/Tokens
Tokens
Live Dex pairs · recently viewed · related picks · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Home/Tokens
Live Dex pairs · recently viewed · related picks · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Live DEX data · Sorted by liquidity · DexScreener
36 pairs
| # | Token | Price | 24H % | 1H % | Volume 24H | Liquidity | Age | DEX |
|---|---|---|---|---|---|---|---|---|
| 1 | $83,603.14 | — | — | $335.42K | $835.60M | 6d | ||
| 2 | $10.91 | — | — | $335.36K | $228.82M | 15d | ||
| 3 | $8.93 | — | — | $355.41K | $187.17M | 2d | ||
| 4 | $5.16 | — | — | $335.36K | $107.97M | 49d | ||
| 5 | $716.70 | — | — | $335.36K | $71.22M | 44d | ||
| 6 | $0.00000383 | -1.0% | -0.0% | $1.00M | $28.10M | 1282d | ||
| 7 | $2,366.7 | -1.5% | -0.6% | $7.82M | $15.62M | 1294d | ||
| 8 | $2,362.94 | -1.6% | -0.6% | $7.63M | $7.05M | 1420d | ||
| 9 | $149.25 | -1.0% | -0.6% | $311.93K | $1.89M | — | ||
| 10 | $80,757.99 | -0.3% | -0.1% | $2.32M | $1.78M | 1070d | ||
| 11 | $2.14 | -3.1% | -0.2% | $1.14M | $1.03M | 1294d | ||
| 12 | $0.004445 | -4.8% | -0.3% | $166.06K | $790.29K | — | ||
| 13 | $101.88 | -1.1% | -0.2% | $5.72M | $484.78K | — | ||
| 14 | $0.0745 | -13.7% | -0.8% | $1.26M | $459.90K | 29d | ||
| 15 | $11.76 | -0.6% | -0.1% | $457.65K | $426.88K | 1991d | ||
| 16 | $0.0115 | +20124.0% | -5.9% | $8.47M | $314.35K | 19h | ||
| 17 | $0.00000288 | -2.4% | +0.1% | $164.84K | $297.73K | 1393d | ||
| 18 | $0.004102 | +19.7% | -25.5% | $1.66M | $227.19K | 37d | ||
| 19 | $0.00442 | +14.8% | -5.2% | $569.07K | $217.29K | 3d | ||
| 20 | $0.001226 | +44.6% | -0.7% | $26.54K | $118.33K | 20d | ||
| 21 | $0.001569 | +427.0% | +4.8% | $476.59K | $106.70K | 2d | ||
| 22 | $0.001098 | +75.5% | +0.2% | $288.34K | $106.07K | 11d | ||
| 23 | $0.001266 | +9.6% | -7.1% | $2.41M | $105.33K | 46h | ||
| 24 | $0.001177 | +1775.0% | +311.0% | $1.13M | $93.95K | 1h | ||
| 25 | $0.0009902 | -8.5% | -0.5% | $83.49K | $89.56K | 73d | ||
| 26 | $0.0005106 | -35.6% | -14.9% | $211.89K | $70.65K | 11d | ||
| 27 | $0.0106 | +1.3% | +1.7% | $144.90K | $68.96K | 41d | ||
| 28 | $0.0005305 | +1135.0% | +7.0% | $3.48M | $67.42K | 7h | ||
| 29 | $0.0005094 | +996.0% | -40.9% | $3.46M | $65.16K | 14h | ||
| 30 | $0.0003058 | +217.0% | -22.0% | $793.14K | $49.89K | 2d | ||
| 31 | $0.0002991 | +50.1% | -5.2% | $111.53K | $47.73K | 10d | ||
| 32 | $0.0002089 | +129.0% | +2.8% | $78.30K | $41.14K | 43h | ||
| 33 | $7.65e-7 | -4.4% | -0.7% | $1.10K | $38.85K | 1175d | SWAPBA(BASE/WETH) | |
| 34 | $0.0001123 | +142.0% | -24.0% | $649.44K | $28.86K | 3h | ||
| 35 | $0.0001098 | +157.0% | -2.1% | $902.35K | $27.99K | 18h | ||
| 36 | $0.0001063 | +76.5% | +33.2% | $195.09K | $26.25K | 4h |
Showing 36 of 36