Newest · SOL · Updated recently
solana · Liq>$5k · Vol>$1k · Vol↓
Chain
Low thresholds include illiquid / high-risk pairs. Not financial advice.
Sort
solana · Liq>$5k · Vol>$1k · Vol↓
18 of 18 · DexScreener
| # | Token | Price | 24h % | Volume | Liquidity | Mcap | Age | Chain | DEX | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIFFANY/SOLTiffany Fong | $0.00001704 | -66.1% | $1.95M | $11.16K | $16.30K | 15h | DexScreener ↗ | ||
| 2 | ARENA/SOLArena of Memes | $0.000738 | +28.8% | $822.52K | $82.71K | $729.95K | 2d | DexScreener ↗ | ||
| 3 | HOLDOWEEN/SOLHoldoween | $0.0005965 | -41.2% | $617.38K | $78.59K | $580.38K | 11d | DexScreener ↗ | ||
| 4 | BONK/SOLBonk | $0.00000367 | -0.6% | $492.77K | $422.83K | $322.76M | 1371d | DexScreener ↗ | ||
| 5 | UPTOBER/SOLUptober | $0.0002083 | -4.1% | $487.49K | $45.41K | $202.63K | 4d | DexScreener ↗ | ||
| 6 | AVAX/USDCAvalanche | $11.16 | — | $321.63K | $234.12M | $234.37M | 6d | DexScreener ↗ | ||
| 7 | SUI/SOLSui | $1.19 | +3.6% | $278.09K | $58.91K | $4.91B | 178d | DexScreener ↗ | ||
| 8 | BTC/WBTCBuy The Cat | $0.002266 | +18.8% | $243.25K | $215.13K | $2.27M | 27d | DexScreener ↗ | ||
| 9 | SOL/USDCSolana | $76.06 | — | $197.79K | $1.60B | $1.60B | 45d | DexScreener ↗ | ||
| 10 | BNB/USDCBNB | $690.19 | -0.0% | $197.79K | $68.81M | $69.02M | 35d | DexScreener ↗ | ||
| 11 | ARB/USDCArbitrum | $0.2073 | — | $186.55K | $206.99M | $207.32M | 8d | DexScreener ↗ | ||
| 12 | INJ/USDCInjective | $5.51 | — | $186.55K | $115.41M | $115.72M | 10d | DexScreener ↗ | ||
| 13 | PEPE/USDCPepe | $0.000004 | — | $186.54K | $3.66M | $4.00M | 36d | DexScreener ↗ | ||
| 14 | ETH/USDCEthereum | $2,383.23 | — | $186.52K | $476.62M | $476.65M | 10d | DexScreener ↗ | ||
| 15 | UTILITY/SOL Utility Coin | $0.0002579 | +21.9% | $166.93K | $47.77K | $252.68K | 5d | DexScreener ↗ | ||
| 16 | JIANCO/GLDXJIAN COIN | $0.0001178 | +197.0% | $106.40K | $52.95K | $107.98K | 30h | DexScreener ↗ | ||
| 17 | S/ACC/SOLSuper Accelerationism | $0.0002556 | +425.0% | $76.82K | $154.76K | $236.10K | 16h | DexScreener ↗ | ||
| 18 | MEME/USDCA Meme Coin | $0.1101 | — | $20.00K | $110.01M | $110.12M | 18d | DexScreener ↗ |
Showing 18 of 18