Home/Pairs
DEX trading pairs
Broader DexScreener explorer · filter by chain · sort by volume, liquidity, % or age · min $10k liquidity floor · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Home/Pairs
Broader DexScreener explorer · filter by chain · sort by volume, liquidity, % or age · min $10k liquidity floor · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Volume · ROBINH · $25k+ · Updated recently
Chain
Sort
Min liquidity
15 pairs · DexScreener
| # | Token | Price | 24h % | Volume | Liquidity | Age | Chain | DEX |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.001375 | -39.7% | $3.89M | $92.47K | 40h | Robinhood | ||
| 2 | $0.0001047 | +99.7% | $2.83M | $31.19K | 18h | Robinhood | ||
| 3 | $0.2284 | -11.1% | $2.76M | $1.33M | 23d | Robinhood | ||
| 4 | $0.0008249 | +23.2% | $2.28M | $110.83K | 62d | Robinhood | ||
| 5 | $0.0002135 | -19.2% | $1.27M | $34.76K | 4d | Robinhood | ||
| 6 | $0.0003273 | -19.3% | $1.14M | $48.15K | 8d | Robinhood | ||
| 7 | $0.0002658 | -81.5% | $820.09K | $49.67K | 42h | Robinhood | ||
| 8 | $0.0002579 | +323.0% | $64.83K | $55.38K | 9h | Robinhood | ||
| 9 | $0.00007188 | +51.9% | $20.31K | $25.86K | 3d | Robinhood | ||
| 10 | $0.0002308 | -8.2% | $12.66K | $60.75K | 75d | Robinhood | ||
| 11 | $0.0004034 | +5.4% | $8.27K | $61.21K | 51d | Robinhood | ||
| 12 | $0.00003193 | -0.0% | $533.94 | $26.64K | 51d | Robinhood | ||
| 13 | $0.0001625 | -0.2% | $11.66 | $162.57K | 14h | Robinhood | ||
| 14 | $0.00792 | +0.2% | $0.03 | $39.60M | 78d | Robinhood | ||
| 15 | $7.01 | +0.2% | $0.03 | $1.64B | 78d | Robinhood |
Showing 15 of 15