Home/Pairs
DEX trading pairs
Broader DexScreener explorer · filter by chain · sort by volume, liquidity, % or age · min $10k liquidity floor · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Home/Pairs
Broader DexScreener explorer · filter by chain · sort by volume, liquidity, % or age · min $10k liquidity floor · not financial advice
Pair stats from DexScreener · informational only · not financial advice
Volume · SOL · $25k+ · Updated recently
Chain
Sort
Min liquidity
23 pairs · DexScreener
| # | Token | Price | 24h % | Volume | Liquidity | Age | Chain | DEX |
|---|---|---|---|---|---|---|---|---|
| 1 | CAKEcake.xmr | $0.0006835 | +1320.0% | $10.34M | $90.86K | 6h | ||
| 2 | WETHWrapped Ether (Wormhole) | $2,707.82 | +0.9% | $4.50M | $8.08M | 1399d | ||
| 3 | WBTCWrapped BTC (Wormhole) | $84,402.15 | +51.0% | $3.06M | $1.90M | 1048d | ||
| 4 | ARENAArena of Memes | $0.00077 | +34.7% | $821.62K | $84.43K | 2d | ||
| 5 | HOLDOWEENHoldoween | $0.0005958 | -40.8% | $618.50K | $78.50K | 11d | ||
| 6 | BONKBonk | $0.00000367 | -0.4% | $493.85K | $422.87K | 1371d | ||
| 7 | UPTOBERUptober | $0.0002092 | -2.1% | $487.41K | $45.48K | 4d | ||
| 8 | AVAXAvalanche | $11.16 | — | $321.62K | $234.12M | 6d | ||
| 9 | LINKChainlink | $11.39 | — | $279.04K | $238.86M | 28d | ||
| 10 | BTCBuy The Cat | $0.002266 | +19.4% | $243.26K | $215.13K | 27d | ||
| 11 | SOLSolana | $76.06 | — | $197.79K | $1.60B | 45d | ||
| 12 | BNBBNB | $690.19 | -0.0% | $197.79K | $68.81M | 35d | ||
| 13 | INJInjective | $5.51 | — | $186.55K | $115.41M | 10d | ||
| 14 | PEPEPepe | $0.000004 | — | $186.54K | $3.66M | 36d | ||
| 15 | AAVEAave | $127.07 | — | $186.52K | $2.67B | 14d | ||
| 16 | ETHEthereum | $2,383.23 | — | $186.52K | $476.62M | 10d | ||
| 17 | UNIUniswap | $5.16 | — | $186.52K | $107.97M | 27d | ||
| 18 | UTILITY Utility Coin | $0.0002566 | +19.1% | $167.09K | $47.61K | 5d | ||
| 19 | JIANCOJIAN COIN | $0.0001182 | +204.0% | $106.55K | $53.05K | 30h | ||
| 20 | S/ACCSuper Accelerationism | $0.0002553 | +425.0% | $76.82K | $154.58K | 16h | ||
| 21 | MEMEA Meme Coin | $0.1101 | — | $20.00K | $110.01M | 18d | ||
| 22 | BRETTBrett | $0.0001258 | +2.7% | $379.64 | $70.82K | 1015d | ||
| 23 | WIFDog wif hat | $0.00006133 | — | $33.16 | $39.61K | 846d |
Showing 23 of 23